Back to PLUT page or to Platenclub Utrecht Top 10 - Top 10's of 2003 - Top 10's of 2002 - Top 10's of 2000 - Top 25 of last century
| Top 10 januari 2001 |  |  | 
| 1. Da da da - Trio | ||
| 2. Take a heart - Renegades | ||
| 3. Teach me tiger - April Stevens | ||
| 4. Looking for a love - Neil Young & Crazy Horse | ||
| 5. You'll be on my mind - Michel Polnareff | ||
| 6. Just a little - Erikah Karst | ||
| 7. Further reflections in the room of percussion - Kaleidoscope | ||
| 8. De sweepstake - Louis Davids | ||
| 9. He's simple, he's dumb, he's the pilot - Grandaddy | ||
| 10. The right place, the wrong time - Dr. John | ||
| onbegrepen groef | ||
| Kansas City - Wilbert Harrison | ||
|  |  |  | 
| Top 10 juli 2001 |  |  | 
| 1. Hij kwam uit Appelscha - Lenie van der Biezen | ||
| 2. Tame me tiger - Bonnie St.Claire | ||
| 3. Look through any window - Hollies | ||
| 4. Gloria - One Two Trio | ||
| 5. You told me a lie - Jenny & The Rascals | ||
| 6. What a way to die - Pleasure Seekers | ||
| 7. Come into my life - Headcoatees | ||
| 8. She ain't no good - Clique | ||
| 9. It's raining in my heart - Ray Lee | ||
| 10. I'm down - Beatles | ||
| onbegrepen groef | ||
| Gold - Sandra Reemer | ||
| Top 10 oktober 2001 |  |  | 
| 1. I close my eyes and count to ten - Dusty Springfield | ||
| 2. The modern age - Strokes | ||
| 3. It's allright - Kinks | ||
| 4. Mary Ann with the shaky hands - Who | ||
| 5. Window of my eyes - Cuby+Blizzards | ||
| 6. Alive - Pearl Jam | ||
| 7. You can cry if you want - Troggs | ||
| 8. Cheadle health delusions - Felins Andromeda | ||
| 9. Hij kwam uit Appelscha - Lenie van der Biezen | ||
| 10. Tell me when - Applejacks | ||
| onbegrepen groeven Something broken - John Hiatt, | ||
| What a wonderful world - Louis Armstrong | 
Back to PLUT page or to Platenclub Utrecht Top 10 - Top 10's of 2003 - Top 10's of 2002 - Top 10's of 2000 - Top 25 of last century